Item Location
Written by: Dan Barker
Item Name | Alien Loot | Daily Attendance | E.M.U. | Event Rank Rewards | Event Rewards | Exchange Center | Expeditions | Federation Store | Pirate Bases | Pirates | Trade Shop** | Trading | Wanted Pirates |
BATTLE | |||||||||||||
Action point | ☑️ | ☑️ | ☑️ | ☑️ | Lambda | ||||||||
Quick Rally | ☑️ | ☑️ | Alpha | ☑️ | |||||||||
Withdrawal | ☑️ | ☑️ | ☑️ | Alpha | |||||||||
Wanted Poster* | ☑️ | Delta | |||||||||||
SPEED BOOST | |||||||||||||
Construction* | ☑️ | ☑️ | ☑️ | ☑️ | Tau | ☑️ | |||||||
Research* | ☑️ | ☑️ | ☑️ | ☑️ | Sigma | ☑️ | |||||||
Ship Build* | ☑️ | ☑️ | ☑️ | ☑️ | Lambda | ||||||||
Ship Repair* | ☑️ | ☑️ | Delta | ☑️ | |||||||||
Speed Up* | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | Beta | |||||||
COMMANDER | |||||||||||||
Name Change Ticket | ☑️ | ||||||||||||
VIP Points | ☑️ | ☑️ | ☑️ | ☑️ | |||||||||
User EXP | ☑️ | ☑️ | ☑️ | ☑️ | |||||||||
FEDERATION | |||||||||||||
Astronest Protection Shield* | ☑️ | ☑️ | ☑️ | ||||||||||
Astronest Withdrawal Ticket | ☑️ | ☑️ | ☑️ | ||||||||||
Dimensional Energy | ☑️ | ☑️ | |||||||||||
FLAGSHIP | |||||||||||||
Command Buff Enhancement Module | Beta | ||||||||||||
Equipment Enhancement Chips | ☑️ | ☑️ | |||||||||||
Equipment Blueprint* | ☑️ | ☑️ | |||||||||||
Equipment Crafting Materials* | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ||||||||
Promotion Blueprint* | ☑️ | ☑️ | ☑️ | ||||||||||
Promotion Kit* | ☑️ | ☑️ | ☑️ | ||||||||||
Research Data* | ☑️ | ☑️ | ☑️ | ||||||||||
Upgrade Modules* | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | Tau | ☑️ | ||||||
HERO | |||||||||||||
Hero EXP* | ☑️ | ☑️ | ☑️ | ☑️ | |||||||||
Hero Recruit Ticket* | ☑️ | ☑️ | ☑️ | Beta | |||||||||
PLANETARY BUFF & ITEMS | |||||||||||||
Boost Attack Power* | ☑️ | ☑️ | ☑️ | ||||||||||
Boost Fleet Speed* | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | Sigma | ☑️ | ||||||
Boost Harvest Speed* | ☑️ | ☑️ | ☑️ | ||||||||||
Boost Resistance* | ☑️ | ☑️ | |||||||||||
Boost Resource Production Speed* | ☑️ | ☑️ | |||||||||||
Boost User EXP* | ☑️ | ☑️ | |||||||||||
Boost Warp Speed for Pirates | ☑️ | ☑️ | ☑️ | ||||||||||
Construction Robots* | ☑️ | ☑️ | ☑️ | ||||||||||
Planet Protection Shields* | ☑️ | ☑️ | ☑️ | ||||||||||
Planetary Relocation | ☑️ | ☑️ | ☑️ | ||||||||||
Planetary Relocation (Unstable) | ☑️ | ☑️ | ☑️ | ☑️ | |||||||||
Reset Policy | ☑️ | ☑️ | ☑️ | ||||||||||
Scouting Countermeasures* | ☑️ | ☑️ | ☑️ | ||||||||||
Skill Elements Advanced | ☑️ | Beta | ☑️ | ||||||||||
Skill Elements New-Type | ☑️ | ☑️ | ☑️ | ☑️ | Beta | ☑️ | |||||||
TRADE | |||||||||||||
Faction Points | ☑️ | ||||||||||||
Trade Goods* | ☑️ | ☑️ | ☑️ | ||||||||||
Trade Tokens | ☑️ | ||||||||||||
OTHERS | |||||||||||||
Crystals | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ||||||||
Locked Item Chest* | ☑️ | ||||||||||||
Locked Resource Chest* | ☑️ | ||||||||||||
Random Locked Decoder Chest | ☑️ | ☑️ | |||||||||||
NOTE | |||||||||||||
* This item has more than one type, strength, duration, level or tier. Higher difficulty/levels of the locations they are found will yield better item results. ** Check mark indicates the item can be found at more than one Trade Planet Shop. |
Disclaimer: All the information on this page is published in good faith and for general information purpose only. AN Games does not make any warranties about the completeness, reliability and accuracy of this information. Any action you take upon the information you find on this page, is strictly at your own risk. We will not be liable for any losses and/or damages in connection with the use of this page.